Routing
viewCount
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/api/view/count
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | admin | /admin | Path does not match |
| 16 | admin_exercises | /admin/index/applications/{application} | Path does not match |
| 17 | appexercise_getid | /api/appexercise/get/{id} | Path does not match |
| 18 | appexercise_getidfile | /api/appexercise/get/{id}/{application}/{directory}/file/{filename} | Path does not match |
| 19 | getDatasetsByIso | /api/datasets/get/{iso} | Path does not match |
| 20 | getDatasetById | /api/dataset/get/{id} | Path does not match |
| 21 | menuFetchAppdata | /api/menu/fetch/appdata/{id} | Path does not match |
| 22 | checkLinkedExercisesDataset | /admin/checklinkedexercises/{datasetid} | Path does not match |
| 23 | app_appexercise_getapptest | /apptest/{tree}/{l1}/{l2}/{l3}/{p5}/{p6} | Path does not match |
| 24 | deleteAppExercise | /api/delete/appdata | Path does not match |
| 25 | app_exercise_data_edit | /api/appexercisedata/edit | Path does not match |
| 26 | app_exercise_data_get | /api/appexercisedata/get | Path does not match |
| 27 | app_exercise_data_remove | /api/appexercisedata/remove | Path does not match |
| 28 | app_exercise_data_removeall | /api/appexercisedata/removeall | Path does not match |
| 29 | frontendApplication | /applications/{application}/ | Path does not match |
| 30 | frontendApplicationPath | /applications/{application}/{path}/ | Path does not match |
| 31 | connect_azure_start | /login/connect-microsoft | Path does not match |
| 32 | connect_azure_check | /login/check-microsoft | Path does not match |
| 33 | mainCachePage | /admin/cache | Path does not match |
| 34 | clearMenuCacheByParentId | /admin/cache/menu/clear/by/id | Path does not match |
| 35 | clearMenuCacheAll | /admin/cache/menu/clear/all | Path does not match |
| 36 | clearExerciseCacheById | /admin/cache/exercise/clear/by/id | Path does not match |
| 37 | clearExerciseCacheByAppName | /admin/cache/exercise/clear/by/appname | Path does not match |
| 38 | clearExerciseCacheAll | /admin/cache/exercise/clear/all | Path does not match |
| 39 | classRoomOverview | /classroom/classes | Path does not match |
| 40 | apiClassRoomClassesOverview | /api/classroom/classes | Path does not match |
| 41 | classroomClassStudents | /classroom/class/students/{classid}/{menuid} | Path does not match |
| 42 | apiClassroomIvitationResponse | /api/classroom/class/invitation/state | Path does not match |
| 43 | apiClassroomClassStudents | /api/classroom/class/students/{classid} | Path does not match |
| 44 | removeClassroomStudent | /classroom/class/student/remove | Path does not match |
| 45 | editClassRoom | /classroom/class/{id}/edit | Path does not match |
| 46 | apiClassroomMenu | /api/classroom/menu/{menuid} | Path does not match |
| 47 | studentClassRoomOverview | /student/classes | Path does not match |
| 48 | apiStudentClassRoomOverview | /api/student/classes | Path does not match |
| 49 | schoolOverview | /admin/schools | Path does not match |
| 50 | apiClassRoomOverviewGet | /api/schools/get | Path does not match |
| 51 | removeSchool | /admin/school/remove | Path does not match |
| 52 | editSchool | /admin/schools/school/{id}/edit | Path does not match |
| 53 | apiSchoolGetExtensions | /api/school/get/{extension} | Path does not match |
| 54 | gitpushhook | /git/pushhook/media/{gitrepo} | Path does not match |
| 55 | gitpushhookinternalmedia | /git/pushhookinternal/media/{gitrepo} | Path does not match |
| 56 | connect_google | /connect/google | Path does not match |
| 57 | connect_google_check | /connect/google/check | Path does not match |
| 58 | stats_login_daily | /api/stats/login-daily | Path does not match |
| 59 | stats_login_timeseries | /api/stats/login-timeseries | Path does not match |
| 60 | stats_login_recent | /api/stats/login-recent | Path does not match |
| 61 | ltiConnect | /lti/connect | Path does not match |
| 62 | lti_handle | /lti/handle | Path does not match |
| 63 | language_unique_json | /api/languages/unique | Path does not match |
| 64 | getSoundsByLanguage | /api/sounds/{iso}/{ordered} | Path does not match |
| 65 | note | /admin/notes/{id}/view | Path does not match |
| 66 | editNote | /admin/notes/{id}/edit | Path does not match |
| 67 | removeNote | /admin/notes/{id}/remove | Path does not match |
| 68 | get_note | /admin/notes/getall | Path does not match |
| 69 | user_note | /admin/notes/usernotes | Path does not match |
| 70 | app_openai_aitemplate_templates | /ai-template/templates | Path does not match |
| 71 | app_openai_openai_openaitemplateedit | /openai/template/edit | Path does not match |
| 72 | app_openai_openai_openaitemplateget | /openai/template/get/{id} | Path does not match |
| 73 | app_openai_openai_openairequestest | /openai/test | Path does not match |
| 74 | app_openai_openai_openairequestv1 | /openai/v1 | Path does not match |
| 75 | app_openai_openai_openairequesv2 | /openai/v2 | Path does not match |
| 76 | app_openai_openai_openairequesv3 | /openai/v3 | Path does not match |
| 77 | app_openai_openai_openaiv3requesv4 | /openai_v3/v4 | Path does not match |
| 78 | app_openai_openai_openaiv4requestv4 | /openai_v4/v4 | Path does not match |
| 79 | app_openai_openai_openaiv4requestv5 | /openai_v4/v5 | Path does not match |
| 80 | openai_api_v4_v5 | /openai_api_v4/v5 | Path does not match |
| 81 | openai_api_v4_streamed_v5 | /openai_api_v4/streamed/v5 | Path does not match |
| 82 | app_openai_openai_aifoundryv1 | /api/ai/endpoint | Path does not match |
| 83 | owaTrackerJs | /modules/base/js/combined.js | Path does not match |
| 84 | owaLog | /log | Path does not match |
| 85 | getRating | /api/rating/get | Path does not match |
| 86 | saveRating | /api/rating/save | Path does not match |
| 87 | viewCount | /api/view/count | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.